Attendance
Here Everyday Ready On time
| 100% Attendance | 0 Days Missed | Excellent Child receives a 100% attendance certificate |
| 95% Attendance | 9 Days of Absence 1 week 4 days missed learning | Satisfactory Engage with school to prevent further absences |
| 90% Attendance | 19 Days of Absence 3 weeks and 4 days of missed learning | Poor Children with attendance below 90% are classed as Persistent Absentees |
| 85% Attendance | 28 Days of Absence 5 Weeks and 4 days of missed learning | Very Poor |
| 80% Attendance or below | 38 Days of Absence 7 weeks and 3 days of missed learning | Unacceptable |
Late Arrival at School
When your child arrives late at school, he/she misses the teacher's instructions and the induction to the lesson. Your child may also feel embarrassed at having to enter the classroom late.
| Minutes late per day during the school year | Equals days worth of teaching lost in a year |
| 5 minutes | 3.4 days |
| 10 minutes | 6.9 days |
| 15 minutes | 10.3 days |
| 20 minutes | 13.8 days |
| 30 minutes | 20.7 days |
Frequent lateness can add up to a considerable amount of learning lost, and can seriously disadvantage your child.
Department for Education Guidance: Working together to improve school attendance