Results
School performance
Due to the impact of the Covid pandemic,
statutory tests did not take place in the academic years of 2019/2020 and 2020/2021.
Outcomes at the end of KS2 *Local Average* *National Average* *FFT Data*
2019 | 2023 | 2024 | 2025 | ||
Attainment | Expected Standard RWM | 78% (65%) | 76% (61%) (61%) | 72% (60%) (61%) | 78% (62%) (62%) |
Reading Scaled Score | 107.7 (104.4) | 108 (104.5) | 107.4 | 109.5 (105.1) (106) | |
Mathematics Scaled Score | 106.8 (105.0) | 105.2 (104.3) | 105.7 | 105.7 (105.8) (105) | |
Grammar, Punctuation and Spelling Scaled Score | 109.0 | 108.3 (104.9) | 106.9 | 110.5 (104.8) (105) | |
Progress | Reading Progress Score | +2.3 | +4.9 | +1.3 | N/A* |
Writing Progress Score | -0.27 | +4.18 | +2.1 | N/A* | |
Mathematics Progress Score | +0.6 | +2.9 | +0.6 | N/A* |
*Please note- there are no progress scores for the academic year 2024-2025 due to COVID*
Pupil Attainment Outcomes Against National Comparators in Brackets
Key Stage 2
Reading | Writing | Mathematics | GPS | RWM Combined | ||||||
Exp+ Standard | High Standard | Exp+ Standard | High Standard | Exp+ Standard | High Standard | Exp+ Standard | High Standard | Exp+ Standard | High Standard | |
2019 | 93% (73%) (73%) | 36% (27%)(27%) | 82% (78%)(78%) | 24% (20%) (20%) | 82% (79%) (79%) | 36% (21%)(27%) | 82% (78%)(78%) | 49% (34%) (36%) | 78% (TBC) (65%) | 16% (9%)(11%) |
2023 | 88% (77%) (73%) | 40% (28%) (29%) | 81% (72%) (69%) | 21% (13%) (13%) | 81% (72%) (74%) | 29% (21%) (25%) | 86% (73%) | 52% (31%) | 76% (61%) (61%) | 12% (7%) (8%) |
2024 | 87% (73%) (74%) | 44% | 82% (73%) (72%) | 33% | 84% (72%)(73%) | 36% | 84% (70%)(72%) | 38% (33%) | 73% (60%) (61%) | 20% (8%) |
2025 | 89% (75%) (75%) | 61% (31%) | 86% (75%) (72%) | 42% (14%) | 83% (73%)(74%) | 42% (23%) | 83% (72%) (73%) | 64% (27%) | 78% (61%) | 28% (7%) |
Key Stage 1 *FFT Data*
Reading | Writing | Mathematics | RWM Combined | |||||
Exp+ Standard | High Standard | Exp+ Standard | High Standard | Exp+ Standard | High Standard | Exp+ Standard | ||
2019 | 72% (75%) | 16% (25%) | 47% (69%) | 0% (15%) | 72% (76%) | 21% (22%) | 47% | |
2023 | 80% (62%) | 17% | 80% (61%) | 10% | 86% (72%) | 20% | 76% | |
2024 | 79% (71%) | 23% (23%) | 78% (63%) | 16% (10%) | 86% (68%) | 23% (16%) | 72% (55%) | |
2025 | 81% | 23% | 81% | 19% | 86% | 26% | 74% |
Phonics
Percentage of pupils achieving expected standard | Local Authority Average | National Average | |
2019 | 82% | 81% | 82% |
2023 | 89% | 79% | 79% |
2024 | 93% | 77% | 80% |
2025 | 89% | 79% | 81% |
Early Years
Good Level of Development | Local Authority Average | National Average | |
2019 | 85% | 70% | 72% |
2023 | 67% | 64% | 67% |
2024 | 77% | 66% | 68% |
2025 | 74% | 65% | 68% |